<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raising The Village - Blog</title>
	<atom:link href="http://www.raisingthevillage.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raisingthevillage.org/blog</link>
	<description>Raising The Village</description>
	<lastBuildDate>Fri, 17 May 2013 15:58:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>PHOTO FRIDAY</title>
		<link>http://www.raisingthevillage.org/blog/2365/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2365</link>
		<comments>http://www.raisingthevillage.org/blog/2365/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:35:16 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[Photo Friday]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2366" class="wp-caption alignnone" style="width: 810px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/img_0335.jpg"><img class=" wp-image-2366" title="img_0335" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/img_0335-1024x768.jpg" alt="" width="800" height="600" /></a><p class="wp-caption-text">ladies of Rushabarara Village.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/2365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE FROM THE FIELD: BITONGO</title>
		<link>http://www.raisingthevillage.org/blog/update-from-the-field-bitongo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-from-the-field-bitongo</link>
		<comments>http://www.raisingthevillage.org/blog/update-from-the-field-bitongo/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:08:11 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[Bitongo]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[innovative solutions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RTV]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2353</guid>
		<description><![CDATA[<p>Bitongo is located at the base of the formidable Virunga mountains in the Kisoro region of Uganda. Since RTV <a title="RTV blog" href="https://www.raisingthevillage.org/blog/bitongo-breaking-ground/" target="_blank">breaking ground</a> in 2011, the community has worked hard to secure a better future for themselves and future generations. </p> <p>Remember the <a href="https://www.raisingthevillage.org/blog/23-goats-a-bleating/">23 goats</a> that arrived in the village last year? Well they&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>Bitongo is located at the base of the formidable Virunga mountains in the Kisoro region of Uganda. Since RTV <a title="RTV blog" href="https://www.raisingthevillage.org/blog/bitongo-breaking-ground/" target="_blank">breaking ground</a> in 2011, the community has worked hard to secure a better future for themselves and future generations.<span style="line-height: 1.6em;"> </span></p>
<p>Remember the <a href="https://www.raisingthevillage.org/blog/23-goats-a-bleating/">23 goats</a> that arrived in the village last year? Well they&#8217;ve been busy, 11 have given birth to date and there are now 35 goats living happily in the ‘abandoned place’ (the name doesn&#8217;t really ring true anymore!).  In late March all goats were de-wormed and tagged so we can track their progress; ensuring they stay healthy and continue to provide vital nutrition and income to the community.</p>
<div id="attachment_2355" class="wp-caption aligncenter" style="width: 835px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/One-of-the-ladies-in-the-goat-cooperatvive-who-brought-her-goat-for-deworming-27th-03-20131.jpg"><img class="size-large wp-image-2355" title="One of the members brings her goat for de-worming treatment " src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/One-of-the-ladies-in-the-goat-cooperatvive-who-brought-her-goat-for-deworming-27th-03-20131-1024x768.jpg" alt="" width="825" height="618" /></a><p class="wp-caption-text">One of the members brings her goat for de-worming treatment</p></div>
<p>&nbsp;</p>
<p>Last year demonstration plots were planted and now potatoes, beans and cabbages have been harvested and sold and the funds have gone back into the agricultural cooperative. This program has led to 20 households benefiting from improved seeds and farming techniques. Additional members are being added to the program each season which will lead to Bitongo’s self sufficiency and equipping them to deal with challenges such as unseasonal weather and crop disease.</p>
<p>&nbsp;</p>
<div id="attachment_2356" class="wp-caption aligncenter" style="width: 778px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Harvesting-of-Cabbages-from-Bitongo-Demo-plot-2nd-season.jpg"><img class="size-large wp-image-2356" title="Harvesting of cabbages from the demo plot" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Harvesting-of-Cabbages-from-Bitongo-Demo-plot-2nd-season-768x1024.jpg" alt="" width="768" height="1024" /></a><p class="wp-caption-text">Harvesting of cabbages from the demo plot</p></div>
<p>&nbsp;</p>
<p>Every household is now able to collect water from one of the 3 rainwater harvesting tanks that have been constructed. Before these tanks were in place, villagers would have to walk 6 hours to collect water that was likely to be contaminated. Now they only have to walk for 10 minutes and can collect clean water several times a day.  The effective management of these tanks by a committee ensures the village has enough water during the dry season and helps to prevent water borne diseases.</p>
<p>&nbsp;</p>
<p>The passion and dedication of the community along with the support from RTV has proven to be a winning combination. Just see what we can achieve when we work together!</p>
<p>&nbsp;</p>
<div id="attachment_2357" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Bitongo-cabbages-at-the-Demo-plot-2nd-season.jpg"><img class="size-full wp-image-2357" title="Bitongo cabbages at the demo plot in their second season" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Bitongo-cabbages-at-the-Demo-plot-2nd-season.jpg" alt="" width="1024" height="768" /></a><p class="wp-caption-text">Bitongo cabbages at the demo plot in their second season</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/update-from-the-field-bitongo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTO FRIDAY</title>
		<link>http://www.raisingthevillage.org/blog/photo-friday-96/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-friday-96</link>
		<comments>http://www.raisingthevillage.org/blog/photo-friday-96/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:53:37 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[Photo Friday]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2351" class="wp-caption alignnone" style="width: 610px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/img_1264.jpg"><img class="size-full wp-image-2351" title="img_1264" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/img_1264.jpg" alt="" width="600" height="600" /></a><p class="wp-caption-text">&#8220;monkey see, monkey do&#8221;<br />This little boy carved out a &#8220;camera&#8221; made of wood after seeing Claudia with her camera.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/photo-friday-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GOATS ARRIVE!</title>
		<link>http://www.raisingthevillage.org/blog/the-goats-arrive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-goats-arrive</link>
		<comments>http://www.raisingthevillage.org/blog/the-goats-arrive/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:16 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Kagezi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[RTV]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2338</guid>
		<description><![CDATA[<p>The last time we checked in with the villages of  <a style="line-height: 1.6em;" href="http://www.raisingthevillage.org/blog/exciting-developments-in-kagezi">Kagezi</a> and <a style="line-height: 1.6em;" href="http://www.raisingthevillage.org/ourwork/_murole/">Murole</a> the goat cooperatives had been established and training sessions had taken place.</p> <p>The goats have now arrived and with the help of a local vet, the communities have been busy tagging and immunizing the herd. </p> <p>As the goats [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 1.6em;">The last time we checked in with the villages of  </span><a style="line-height: 1.6em;" href="http://www.raisingthevillage.org/blog/exciting-developments-in-kagezi">Kagezi</a><span style="line-height: 1.6em;"> and </span><a style="line-height: 1.6em;" href="http://www.raisingthevillage.org/ourwork/_murole/">Murole</a><span style="line-height: 1.6em;"> the goat cooperatives had been established and training sessions had taken place.</span></p>
<p><span style="line-height: 1.6em;">The goats have now arrived and with the help of a local vet, the communities have been busy tagging and </span>immunizing<span style="line-height: 1.6em;"> the herd. </span></p>
<div id="attachment_2339" class="wp-caption aligncenter" style="width: 835px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Vet-Dr.-Preparing-to-immunize-the-goats.jpg"><img class="size-large wp-image-2339" title="Local vet demonstrating how to immunize the herd" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Vet-Dr.-Preparing-to-immunize-the-goats-1024x768.jpg" alt="" width="825" height="618" /></a><p class="wp-caption-text">Local vet demonstrating how to immunize the herd</p></div>
<p>As the goats reproduce the cooperative will grow, giving even more  community members an opportunity to rear animals that will provide them with a valuable source of protein and a means to increase household income.</p>
<div id="attachment_2340" class="wp-caption aligncenter" style="width: 835px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Members-with-their-goats.jpg"><img class="size-large wp-image-2340" title="Members of the goat cooperative in Murole with their herd" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Members-with-their-goats-1024x768.jpg" alt="" width="825" height="618" /></a><p class="wp-caption-text">Members of the goat cooperative in Murole with their herd</p></div>
<p>We’re thrilled to see this positive progress happening every day within the communities we work with. Together we can change lives!</p>
<div id="attachment_2341" class="wp-caption aligncenter" style="width: 835px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Some-of-the-RTV-goats-which-were-distributed-in-Kagezi.jpg"><img class="size-large wp-image-2341" title="New additions to the Kagezi family" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Some-of-the-RTV-goats-which-were-distributed-in-Kagezi-1024x768.jpg" alt="New additions to the Kagezi family" width="825" height="618" /></a><p class="wp-caption-text">New additions to the Kagezi family</p></div>
<p>&nbsp;</p>
<div id="attachment_2343" class="wp-caption aligncenter" style="width: 835px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Vet-Dr.-explaining-some-of-the-medicnes-to-the-beneficiaries.jpg"><img class="size-large wp-image-2343" title="Local vet explaining different medicines to the Kagezi community" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/Vet-Dr.-explaining-some-of-the-medicnes-to-the-beneficiaries-1024x768.jpg" alt="Local vet explaining different medicines to the Kagezi community" width="825" height="618" /></a><p class="wp-caption-text">Local vet explaining different medicines to the Kagezi community</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/the-goats-arrive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GAME CHANGERS &#8211; JOHN PHYPER</title>
		<link>http://www.raisingthevillage.org/blog/game-changers-john-phyper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=game-changers-john-phyper</link>
		<comments>http://www.raisingthevillage.org/blog/game-changers-john-phyper/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:28:14 +0000</pubDate>
		<dc:creator>kendra</dc:creator>
				<category><![CDATA[games changers]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2327</guid>
		<description><![CDATA[<p>You may know that John Phyper is on our Board of Directors, but there&#8217;s so much more to his RTV story! See below:</p> <p>Raising The Village: When did you start volunteering with RTV and what have you worked on with the team?</p> <p>John: I started to volunteer in July 2012 as a member of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>You may know that John Phyper is on our Board of Directors, but there&#8217;s so much more to his RTV story! See below:</em></p>
<p><strong>Raising The Village: When did you start volunteering with RTV and what have you worked on with the team?</strong></p>
<p><strong>John:</strong> I started to volunteer in July 2012 as a member of the Board of Directors. I’ve contributed to the building of our fundraising strategy – where can we get the money from!</p>
<p><strong>Raising The Village:</strong>  <strong>How did you first get involved? </strong></p>
<p><strong>John:</strong> Through Monish, another board member. He passed on information on what the group was doing, and I was intrigued by what I heard.</p>
<p><strong>Raising The Village: Why were you interested in volunteering with the organization? </strong></p>
<p><strong>John:</strong> I was initially drawn to the sustainable nature of the projects. Raising The Village doesn’t just give money, but concentrates on working with villages to identify what they need, to build plan to work together to build the project and ensure that there is ongoing funding for maintenance. Another critical draw are the Key Performance Indicators. Their definitions and the information they are tracking is way ahead of any other volunteer organization I have seen.</p>
<p><strong>Raising The Village: What is your professional background? What do you do for a day job?</strong></p>
<p><strong>John:</strong> I have degrees in Environmental Engineering and spent most of my career either consulting on Environmental, Health &amp; Safety (EHS) issues or creating and selling EHS software. For the last 4 years, I have been EVP Sales, Marketing &amp; Alliances at Intelex Technologies.</p>
<p><strong>Raising The Village: Share a funny story or anecdote that has come up in your work with RTV:</strong></p>
<p><strong>John:</strong> Raising The Village is all for trying new innovative projects. We heard about the problem a village was having with elephants trampling their crops. Bee hives were proposed as the out of the box solution, which led to our discussion of how we were going to &#8220;seed&#8221; the hive. Great brainstorming sessions as a result.</p>
<div><em> Two weeks until the next instalment of Game Changers&#8230; see you then!</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/game-changers-john-phyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTO FRIDAY</title>
		<link>http://www.raisingthevillage.org/blog/photo-friday-95/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-friday-95</link>
		<comments>http://www.raisingthevillage.org/blog/photo-friday-95/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:42:46 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[Photo Friday]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2330</guid>
		<description><![CDATA[<p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2331" class="wp-caption alignnone" style="width: 810px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/IMG_5753.jpg"><img class="size-full wp-image-2331" title="IMG_5753" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/05/IMG_5753.jpg" alt="" width="800" height="533" /></a><p class="wp-caption-text">An RTV team visit to Murole in January 2013<br />Remmie is facilitating a discussion of which women will participate in the first agricultural training group. Remmie has a great talent in listening to everyone&#8217;s opinion, summarizing, coming up with possible options and having everyone in the group agree on a final decision<br />It was decided on this day that that the women who had demonstrated the most commitment through the creation of their compost heaps would get to participate in the first group</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/photo-friday-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE COLA ROAD: SNEAK PEEK LEAVES US THIRSTY FOR MORE!</title>
		<link>http://www.raisingthevillage.org/blog/the-cola-road-sneak-peak-leaves-us-thirsty-for-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cola-road-sneak-peak-leaves-us-thirsty-for-more</link>
		<comments>http://www.raisingthevillage.org/blog/the-cola-road-sneak-peak-leaves-us-thirsty-for-more/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:12:05 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[innovative solutions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[the cola road; Rohit; health; zambia]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2308</guid>
		<description><![CDATA[<p>We are fortunate enough to have the brilliant <a href="http://www.raisingthevillage.org/about/board-of-directors/">Rohit Ramchandani</a> on our board as Public Health Adviser, bringing a breadth of valuable knowledge and experience to the team. </p> <p>Rohit’s work with <a href="http://www.colalife.org/2013/03/09/trailer-for-colalife-documentary-released/">ColaLife</a> is now being showcased in an inspiring new film. Set in Zambia, The Cola Road follows the launch of the first [...]]]></description>
			<content:encoded><![CDATA[<p>We are fortunate enough to have the brilliant <a href="http://www.raisingthevillage.org/about/board-of-directors/">Rohit Ramchandani</a> on our board as Public Health Adviser, bringing a breadth of valuable knowledge and experience to the team.<span style="line-height: 1.6em;"> </span></p>
<p>Rohit’s work with <a href="http://www.colalife.org/2013/03/09/trailer-for-colalife-documentary-released/">ColaLife</a> is now being showcased in an inspiring new film. Set in Zambia, The Cola Road follows the launch of the first trial to use Coca-Cola’s crates and distribution know-how to deliver life-saving anti-diarrhea kits.<span style="line-height: 1.6em;"> </span></p>
<p>“You will find Coca Cola is any village in Zambia, at any time but you will not find medicine – what is the difference?”</p>
<p><iframe src="http://player.vimeo.com/video/61315023" width="825" height="464" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The exclusive pre-screening is being held at <a href="https://uwaterloo.ca/applied-health-sciences/events/alumni-event-rohit-ramchandani-bsc-%E2%80%9904">Waterloo University</a> for the Applied Health Sciences alumni community on May 9<sup>th</sup>. For the rest of us, we are eagerly anticipating the film’s official release – keep checking in for more news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/the-cola-road-sneak-peak-leaves-us-thirsty-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTO FRIDAY</title>
		<link>http://www.raisingthevillage.org/blog/photo-friday-94/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-friday-94</link>
		<comments>http://www.raisingthevillage.org/blog/photo-friday-94/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:36:15 +0000</pubDate>
		<dc:creator>Johanna</dc:creator>
				<category><![CDATA[Photo Friday]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2303" class="wp-caption alignnone" style="width: 810px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/IMG_5724.jpg"><img class="size-full wp-image-2303" title="IMG_5724" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/IMG_5724.jpg" alt="" width="800" height="533" /></a><p class="wp-caption-text">The RTV Team headed to Murole for a community meeting. Upon our arrival, it was obvious that there had been confusion in regards to the meeting date. So we headed down into the village to find the villagers to inform them that we were there for a meeting. We found many of them here &#8211; at one homestead having a community meeting. We greeted them and some headed further into the village to let others know that we were here and others joined us as we headed back up for the meeting.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/photo-friday-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Below the Line fundraising update</title>
		<link>http://www.raisingthevillage.org/blog/live-below-the-line-fundraising-update-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-below-the-line-fundraising-update-4</link>
		<comments>http://www.raisingthevillage.org/blog/live-below-the-line-fundraising-update-4/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:13:14 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2298</guid>
		<description><![CDATA[<p><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/LBL-RTV-Banner.jpg"></a></p> <p>Only a few more days before the challenge begins and fundraising is really ramping up!</p> <p>Top 3 fundraisers:</p> #1 <a href="https://www.livebelowtheline.com/me/ennisesmer" target="_blank">Ennis Esmer</a> - $1,613 #2 <a href="https://www.livebelowtheline.com/me/dec21?lang=en">Prageet Nibber</a> - $1,425 #3 <a href="https://www.livebelowtheline.com/me/maki?lang=en">Maki Nishikaze</a> - $1,220 Top fundraiser for the week:  Tony Chapman is #4 on our fundraiser list.  He has raised $1200 within the past week alone! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/LBL-RTV-Banner.jpg"><img title="LBL RTV Banner" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/LBL-RTV-Banner.jpg" alt="" width="558" height="279" /></a></p>
<p>Only a few more days before the challenge begins and fundraising is really ramping up!</p>
<p>Top 3 fundraisers:</p>
<div>#1 <a href="https://www.livebelowtheline.com/me/ennisesmer" target="_blank">Ennis Esmer</a> - $1,613</div>
<div>#2 <a href="https://www.livebelowtheline.com/me/dec21?lang=en">Prageet Nibber</a> - $1,425</div>
<div>#3 <a href="https://www.livebelowtheline.com/me/maki?lang=en">Maki Nishikaze</a> - $1,220</div>
<div></div>
<div></div>
<div>
<div>Top fundraiser for the week:  Tony Chapman is #4 on our fundraiser list.  He has raised $1200 within the past week alone!</div>
<div> <a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/tony.jpg"><img class="size-full wp-image-2299 aligncenter" title="tony" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/tony.jpg" alt="" width="438" height="392" /></a></div>
<div>
<div></div>
<div>
<div>Overall amount raised to date:</div>
<div>$18,088 through 124 participants!</div>
<div><a href="https://www.livebelowtheline.com/lbl_users/sign_up?lang=en&amp;partner=ca-rtv" target="_blank">Join us</a> or <a href="https://www.livebelowtheline.com/donations/new?partner=ca-rtv" target="_blank">donate</a> to support the <a href="https://www.youtube.com/watch?v=xFZR_2f0uNw">village of Murole</a>.</div>
<div></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/live-below-the-line-fundraising-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST NEWS FROM KANYAMAHENE</title>
		<link>http://www.raisingthevillage.org/blog/latest-news-from-kanyamahene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-news-from-kanyamahene</link>
		<comments>http://www.raisingthevillage.org/blog/latest-news-from-kanyamahene/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:44:10 +0000</pubDate>
		<dc:creator>clare</dc:creator>
				<category><![CDATA[innovative solutions]]></category>
		<category><![CDATA[Kanyamahene]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RTV]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[goat cooperative]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.raisingthevillage.org/blog/?p=2289</guid>
		<description><![CDATA[<p><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/P9060077.jpg"></a></p> <p>Imagine living in an impenetrable forest with the closest town a 35 mile hike away (something to bear in mind the next time we’re having a difficult commute!). This is the reality for the 350 plus people living in Kanyamahene. Raising The Village has been working with this remote community since 2011 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/P9060077.jpg"><img class="aligncenter size-large wp-image-2290" title="The Village of Kanyamahene" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/P9060077-1024x768.jpg" alt="" width="825" height="618" /></a></p>
<p>Imagine living in an impenetrable forest with the closest town a 35 mile hike away (something to bear in mind the next time we’re having a difficult commute!). This is the reality for the 350 plus people living in Kanyamahene. Raising The Village has been working with this remote community since 2011 and plenty of inspiring developments have taken place since then, including the hugely successful bicycle ambulance and <a href="https://www.raisingthevillage.org/blog/the-beehive-fence-worked/">beehive fence</a>.</p>
<p><span style="line-height: 1.6em;">So what’s been happening since our last update? Here is the latest news hot from the field.</span><span style="line-height: 1.6em;"> </span></p>
<p>The community goat co-operative has got off to a flying start. There are now 37 healthy goats in the village and the community have been meticulously recording and rearing the animals to ensure the co-operative runs smoothly and effectively. <span style="line-height: 1.6em;"> </span></p>
<p>A major priority for the people of Kanyamahene was a local source of clean water. Previously, the closest water source was a 2 km hike over rough terrain, back-breaking with a 20 litre jerry can. The answer – rainwater harvesting tanks, which have been successful across many of the villages we work with. Three tanks have now been installed, each holding 10,000 litres and providing clean water for up to 24 households.  Water and sanitation training was carried out in February by Remmie and Clement (Ugandan Project Advisor, South West) with full participation and commitment from the community.</p>
<div id="attachment_2292" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/one-of-the-member-demonstration-a-tippy-tap1.jpg"><img class="size-medium wp-image-2292" title="Community member demonstrating a 'tippy tap'" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/one-of-the-member-demonstration-a-tippy-tap1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Community member demonstrating a &#8216;tippy tap&#8217;</p></div>
<p>&nbsp;</p>
<p>There have also been positive developments in the agriculture diversity in the village. So far 20 households have received improved seeds, allowing them to provide improved nutrition for their family as well as make a living from the sale of the produce. 20 more households are scheduled to receive the seeds by the end of the year. Crops of potatoes, beans and cabbages have now been harvested and the new seeds will be planted next season (August/September).<span style="line-height: 1.6em;"> </span></p>
<p>It has been a very productive few months in the ‘place where goats graze’. We’re thrilled with the progress so far and the community’s dedication and hard work. Keep in touch for more updates coming soon!</p>
<div id="attachment_2293" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/RTV-Staff-taking-over-record-book-keeping.jpg"><img class="size-medium wp-image-2293" title="Remmie facilitating book record keeping for water tanks" src="http://www.raisingthevillage.org/blog/wp-content/uploads/2013/04/RTV-Staff-taking-over-record-book-keeping-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Remmie facilitating book record keeping for water tanks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raisingthevillage.org/blog/latest-news-from-kanyamahene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
